Featured |
---|
Horsepower | 78 kW / 105 HP |
---|---|
Lifting Capacity | 18,200 kg / 40,123 lb |
Weight | 14,152 kg / 31,200 lb |
Capacities
Hydraulic System Tank | 100 L / 126 gal |
---|
Engine
Horsepower | 78 kW / 105 HP |
---|
Hydraulic System
Control Blocks | LUDV, 3 balanced spools |
---|---|
Hydraulic Winches | Hydraulically controlled drums |
Load Lowering Valves | pilot assisted |
Maximum Flow | 128 L / minute, 484 gal / minute |
Maximum Working Pressure | 220 bar / 3,190 p.s.i |
Pump | Variable displacement, load sensing |
Hydraulic Winch
Drum Diameter – Hook | 324 mm / 13 in |
---|---|
Drum Diameter – Boom | 324 mm / 13 in |
Drum Length – Boom | 215 mm / 8.5 in |
Final Drive | Single-stage planetary gear |
Flange Diameter – Boom | 430 mm / 17 in |
Flange Diameter – Hook | 430 mm / 17 in |
Hydraulic Winch Type | Hydraulically controlled drums (reversible) driven by variable flow, hydraulic pump and contorl valve block in open circuit. |
Boom
Diameter Wire Rope | 16 mm, 5/8 in |
---|---|
Part Boom Line | 3 |
Part Load Line | 3 |
Adjustable Counterweights
Removable Counterweight | 5 leaves 279 kg / 614 lb each |
---|---|
Total Weight Extendable | 885 kg / 1,903 lb |
Reviews
There are no reviews yet.